No treatment area has been defined for this Water Quality Management Plan. Add parcels to define the treatment area.
Direction of Flow
No treatment area is provided for this Water Quality Management Plan. Land Use Statistics cannot be determined until a treatment area is provided.
| catch basin1 | Inlet and Pipe Screens | Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | ||
| catch basin2 | Inlet and Pipe Screens | Drain insert proposed in WQMP. Drain insert is not present in the CB, But there is a CPS. Need verify as built. Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | ||
| catch basin3 | Inlet and Pipe Screens | Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | ||
| catch basin4 | Inlet and Pipe Screens | Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | ||
| catch basin5 | Inlet and Pipe Screens | New construction. Drain removed. Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | ||
| catch basin6 | Inlet and Pipe Screens | Cps but no basket brackets are there. Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | ||
| catch basin7 | Inlet and Pipe Screens | Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | ||
| catch basin8 | Inlet and Pipe Screens | One basket, Bracket for another one,but not there. Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | ||
| catch basin9 | Inlet and Pipe Screens | Missing basket.cps not proposed. Detailed modeling parameters unavailable. BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled |
No Source Control BMPs are present or have a note.
| Verification Date | Last Edited | Last Edited By | Type of Verification | Visit Status | Verification Status | Draft or Finalized? |
|---|---|---|---|---|---|---|
| 09/22/2020 | 09/22/2020 | Eric Rademacher | Jurisdiction Performed | Initial Annual Verification | Adequate O&M of WQMP is Verified | Draft |