Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Commercial | 0.56 | 0.32 |
Transportation - Local Road | 0.06 | 0.03 |
Total | 0.61 | 0.35 |
MIV-TC-UTM-1 | Proprietary Treatment Control | Measurements needed for BMP model identification. Spec sheets provided below. Trench Drain | Yes | No - As Modeled | Verified | 0.27 ac |
MIV-TC-UTM-2 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.19 ac | |
MIV-TC-UTM-3 | Proprietary Treatment Control | 1500 gallon clarifier for wash water treatment | No | No - As Modeled | Verified | 0.03 ac |
Applicable Routine Non-Structural Source Control BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Title 22 CCR Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Vehicle Wash Areas | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided