Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Some of this WQMPs structural BMPs are not fully parameterized for modeling, or have missing or unverified delineations, so these results may be incomplete or inaccurate.
Commercial | 10.82 | 7.63 |
Residential - MultiFamily | 2.67 | 1.49 |
Transportation - Local Road | 0.00 | 0.00 |
Total | 13.50 | 9.12 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
MIV-HDS-TGT-1 | Hydrodynamic Separator | Yes | No - As Modeled | Verified | 5.45 ac | |
MIV-HDS-TGT-2 | Hydrodynamic Separator | Yes | No - As Modeled | Verified | 7.24 ac | |
MIV-INL-TGT-01 | Catch Basin / Inlet (unscreened) | In between two Filterra units | No | No - As Modeled | ||
MIV-INL-TGT-02 | Catch Basin / Inlet (unscreened) | Located in between two Filterra units | No | No - As Modeled | ||
MIV-INL-TGT-03 | Catch Basin / Inlet (unscreened) | No | No - As Modeled | |||
MIV-INL-TGT-04 | Catch Basin / Inlet (unscreened) | Diverting flow | No | No - As Modeled | ||
MIV-INL-TGT-05 | Catch Basin / Inlet (unscreened) | No | No - As Modeled | |||
MIV-INL-TGT-06 | Catch Basin / Inlet (unscreened) | No | No - As Modeled | |||
MIV-INL-TGT-07 | Catch Basin / Inlet (unscreened) | 2 Filterra units are supposed to be here. Did not see them in field. They are supposed to be a 6'x6' and a 6'x4'. Not built to plans. | No | No - As Modeled | ||
MIV-INL-TGT-08 | Catch Basin / Inlet (unscreened) | No | No - As Modeled | |||
MIV-INL-TGT-09 | Catch Basin / Inlet (unscreened) | No | No - As Modeled | |||
MIV-INL-TGT-1 | Inlet and Pipe Screens | No | No - As Modeled | |||
MIV-INL-TGT-10 | Catch Basin / Inlet (unscreened) | No | No - As Modeled | |||
MIV-INL-TGT-11 | Catch Basin / Inlet (unscreened) | No | No - As Modeled | |||
MIV-PB-TGT-1 | Proprietary Biotreatment | Filterra unit, shares delineation with 2, located in same corner. | Yes | No - As Modeled | Verified | 0.51 ac |
MIV-PB-TGT-2 | Proprietary Biotreatment | Filterra unit, shares delineation with 1, located in same corner. | Yes | No - As Modeled | Verified | 0.51 ac |
MIV-PB-TGT-3 | Proprietary Biotreatment | Filterra unit, next to MIV-PB-TGT-4, shares delineation. | Yes | No - As Modeled | Verified | 0.28 ac |
MIV-PB-TGT-4 | Proprietary Biotreatment | Filterra unit, next to MIV-PB-TGT-3, shares delineation. | Yes | No - As Modeled | Verified | 0.28 ac |
MIV-PP-TGT-1 | Permeable Pavement | Visible cutout where permeable pavement is | No | No - As Modeled | ||
MIV-PP-TGT-2 | Permeable Pavement | Visible cutout where permeable pavement is | No | No - As Modeled | ||
MIV-SW-TGT-1 | Vegetated Swale | WQMP states that there should be a 6x6 Filterra unit along this "swale". Filterra unit was not found in this area, just the vegetated swale. | No | No - As Modeled |
Hydrologic Source Control and Site Design BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Impervious Area Dispersion | Yes | Imported from spreadsheet on 2018-12-06 |
Minimized Impervious Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Non-Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Spill Contingency Plan | Yes | Imported from spreadsheet on 2018-12-06 |
Hazardous Materials Disclosure Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Housekeeping of Loading Docks | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Protect Slopes and Channels | Yes | Imported from spreadsheet on 2018-12-06 |
Loading Dock Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Site Design and Landscape Planning (Hillside Landscaping) | Yes | Imported from spreadsheet on 2018-12-06 |
Wash Water Controls for Food Preparation Areas | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided