| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Direction of Flow
| Commercial | 1.71 | 1.26 |
| Transportation - Local Road | 0.00 | 0.00 |
| Total | 1.71 | 1.27 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
| MIV-TC-MV-1 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.15 ac | |
| MIV-TC-MV-2 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.41 ac | |
| MIV-TC-MV-3 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.77 ac | |
| MIV-TC-MV-4 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.15 ac | |
| MIV-TC-MV-5 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.23 ac |
Applicable Routine Non-Structural Source Control BMPs |
||
|---|---|---|
| Source Control Attribute | Is Present | Notes |
| Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
| Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
| BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
| Title 22 CCR Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
| Hazardous Materials Disclosure Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
| Uniform Fire Code Implementation | Yes | Imported from spreadsheet on 2018-12-06 |
| Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
| Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
| Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
| Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
| Source Control Attribute | Is Present | Notes |
| Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
| Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
| Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided