| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Direction of Flow
| Commercial | 3.94 | 2.25 |
| Transportation - Freeway | 0.02 | 0.01 |
| Total | 3.96 | 2.26 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
| MIV-SW-MRL-10 | Vegetated Swale | location needs to be moved to parking lot behind the parking structure. | Yes | No - As Modeled | Verified | 0.51 ac |
| MIV-TC-MRL-1 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.48 ac | |
| MIV-TC-MRL-2 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.15 ac | |
| MIV-TC-MRL-3 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.06 ac | |
| MIV-TC-MRL-4 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.22 ac | |
| MIV-TC-MRL-5 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.20 ac | |
| MIV-TC-MRL-6 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 1.54 ac | |
| MIV-TC-MRL-7 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.21 ac | |
| MIV-TC-MRL-8 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.58 ac |
Applicable Routine Non-Structural Source Control BMPs |
||
|---|---|---|
| Source Control Attribute | Is Present | Notes |
| Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
| Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
| Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
| BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
| Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
| Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
| Source Control Attribute | Is Present | Notes |
| Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
| Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided