| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Some of this WQMPs structural BMPs are not fully parameterized for modeling, or have missing or unverified delineations, so these results may be incomplete or inaccurate.
Direction of Flow
No treatment area is provided for this Water Quality Management Plan. Land Use Statistics cannot be determined until a treatment area is provided.
| MIV-INL-SHLP-01 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 1.13 ac | |
| MIV-INL-SHLP-02 | Inlet and Pipe Screens | Added to records and retained to match WQMP on file. This is the same inlet as MIV-INL-T966PT-01 recorded for the Tract 15966, Painted Trails WQMP. | Yes | No - As Modeled | Verified | 0.53 ac |
| MIV-INL-SHLP-03 | Inlet and Pipe Screens | Retained to match Tract 15787 GP 99-20GP 99-22GP 99-66 WQMP on file. This is the same inlet as MIV-INL-T966PT-03 recorded for the Tract 15966, Painted Trails WQMP. | No | No - As Modeled | ||
| MIV-INL-SHLP-04 | Inlet and Pipe Screens | Retained to match Tract 15787 GP 99-20GP 99-22GP 99-66 WQMP on file. This is the same inlet as MIV-INL-T966PT-02 recorded for the Tract 15966, Painted Trails WQMP. | No | No - As Modeled | ||
| MIV-INL-SHLP-05 | Inlet and Pipe Screens | Added and retained to match WQMP on file. This is the same inlet as MIV-INL-T966PT-07 recorded for the Tract 15966, Painted Trails WQMP. | No | No - As Modeled | ||
| MIV-INL-SHLP-06 | Inlet and Pipe Screens | Added and retained to match WQMP on file. This is the same inlet as MIV-INL-T966PT-06 recorded for the Tract 15966, Painted Trails WQMP. | No | No - As Modeled |
Applicable Routine Non-Structural Source Control BMPs |
||
|---|---|---|
| Source Control Attribute | Is Present | Notes |
| Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
| Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
| Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
| BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
| Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
| Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
| Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
| Source Control Attribute | Is Present | Notes |
| Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
| Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided