Attribute | Value |
---|---|
|
|
|
0.07 cfs |
|
5 mins |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Land Use Statistics have not been calculated for this Treatment BMP
No Funding Events identified for this Treatment BMP
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation in Forebay/ Pretreatment | 0% | 50% |