Attribute | Value |
---|---|
|
|
|
|
|
|
|
No - As Modeled |
This Treatment BMP record is missing fields required to calculate model results. Please provide a verified delineation and required Modeling Parameters above.
Commercial | 0.69 | 0.39 |
Education | 10.38 | 6.66 |
Open Space - Low Density Development | 4.56 | 2.33 |
Residential - MultiFamily | 21.63 | 14.36 |
Residential - Single Family High Density | 42.00 | 24.64 |
Transportation - Local Road | 28.94 | 19.42 |
Transportation - Other | 1.66 | 1.40 |
Total | 109.85 | 69.20 |
No Funding Events identified for this Treatment BMP
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation as Percent of Total System Volume | 0% | 40% |