Attribute | Value |
---|---|
|
|
|
0.02 cfs |
|
60 mins |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
No images have been uploaded
Commercial | 6.23 | 1.86 |
Education | 0.34 | 0.13 |
Open Space - Forest | 0.87 | 0.00 |
Open Space - Irrigated Agriculture | 19.80 | 0.09 |
Open Space - Irrigated Recreation | 7.78 | 0.08 |
Open Space - Low Canopy Vegetation | 20.25 | 0.02 |
Open Space - Low Density Development | 13.16 | 2.05 |
Residential - MultiFamily | 6.14 | 1.45 |
Residential - Single Family High Density | 101.77 | 32.24 |
Transportation - Local Road | 34.90 | 13.48 |
Total | 211.23 | 51.40 |
No Funding Events identified for this Treatment BMP
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation as Percent of Total System Volume | 0% | 40% |