| Attribute | Value |
|---|---|
|
Watershed
The watershed that the BMP is located within. This field is populated by a web service hosted by OC Survey and cannot be edited directly in the tool. Request Support to contact the administrators for more information. |
Laguna Coast |
| Treatment Rate The flowrate at which the BMP can provide treatment of runoff. | 0.23 cfs |
| Time Of Concentration The time required for the entire drainage to begin contributing runoff to the BMP. This value must be less than 60 minutes. See TGD guidance. | 60 minutes |
| Dry Weather Flow Override Indicates if the modeled values for Dry Weather Flow have been overridden | No - As Modeled |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Direction of Flow
| Commercial | 2.13 | 1.15 |
| Education | 13.22 | 7.53 |
| Open Space - Irrigated Recreation | 1.44 | 0.40 |
| Open Space - Low Canopy Vegetation | 57.23 | 0.00 |
| Open Space - Low Density Development | 14.27 | 2.14 |
| Residential - MultiFamily | 5.84 | 2.27 |
| Residential - Single Family High Density | 178.05 | 41.66 |
| Transportation - Local Road | 43.10 | 17.15 |
| Total | 315.28 | 72.30 |
No Funding Events identified for this Treatment BMP
| Observation Type | Benchmark | Threshold |
|---|---|---|
| Material Accumulation as Percent of Total System Volume | 0% | 40% |