Attribute | Value |
---|---|
|
|
|
24,000 cu ft |
|
24,000 cu ft |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Open Space - Forest | 0.23 | 0.00 |
Open Space - Irrigated Recreation | 3.65 | 0.04 |
Open Space - Low Canopy Vegetation | 22.74 | 0.00 |
Open Space - Low Density Development | 51.11 | 18.93 |
Residential - MultiFamily | 21.73 | 13.74 |
Residential - Single Family High Density | 117.33 | 61.67 |
Transportation - Freeway | 0.03 | 0.00 |
Transportation - Local Road | 54.68 | 30.48 |
Total | 271.50 | 124.86 |
Amount | |
---|---|
General Fund | $117,000 |
Habitat Conservation Program | $83,000 |
Partner for Fish and Wildlife Program | $18,620 |
Total | $218,620 |
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation in Forebay/ Pretreatment | 0% | 50% |
Material Accumulation as Percent of Total System Volume | 0% | 20% |
Undesirable Vegetation Cover | 0% | 20% |
Wetland Vegetative Cover | 55% | +/- 15% (40 - 70%) |
Inlet Scour/Erosion | 0 ft | 0.5 ft |