Attribute | Value |
---|---|
|
|
|
40,000 cu ft |
|
21,500 cu ft |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Commercial | 345.54 | 241.62 |
Industrial | 27.58 | 17.59 |
Open Space - Irrigated Agriculture | 0.32 | 0.00 |
Open Space - Irrigated Recreation | 7.72 | 0.41 |
Open Space - Low Canopy Vegetation | 32.43 | 0.07 |
Open Space - Low Density Development | 152.31 | 40.11 |
Open Space - Non-Irrigated Agriculture | 0.28 | 0.00 |
Open Space - Wetlands | 2.46 | 0.00 |
Residential - MultiFamily | 448.22 | 256.14 |
Residential - Single Family High Density | 215.04 | 110.80 |
Transportation - Freeway | 31.68 | 22.94 |
Transportation - Local Road | 289.46 | 157.84 |
Transportation - Other | 0.01 | 0.00 |
Utility | 3.62 | 2.41 |
Total | 1,556.68 | 849.93 |
General Fun - Cities of Aliso Viejo, Lake Forest, Laguna Hills and Laguna Woods
Amount | |
---|---|
General Fund | $150,809 |
General Fund | $48,026 |
General Fund | $59,956 |
General Fund | $47,109 |
Total | $305,900 |
OCTA M2 Tier 1
Amount | |
---|---|
Measure M2 (Tier 1) | $568,100 |
Prop 84 (IRWMP) | $500,000 |
Total | $1,068,100 |
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation in Forebay/ Pretreatment | 0% | 50% |
Material Accumulation as Percent of Total System Volume | 0% | 20% |
Undesirable Vegetation Cover | 0% | 20% |
Wetland Vegetative Cover | 55% | +/- 15% (40 - 70%) |
Inlet Scour/Erosion | 0 ft | 0.5 ft |