Attribute | Value |
---|---|
|
|
|
0.22 cfs |
|
60 mins |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
No images have been uploaded
Commercial | 45.44 | 19.66 |
Education | 21.15 | 3.90 |
Industrial | 33.15 | 11.17 |
Open Space - Forest | 18.33 | 0.00 |
Open Space - Irrigated Agriculture | 56.09 | 2.46 |
Open Space - Irrigated Recreation | 251.52 | 0.22 |
Open Space - Low Canopy Vegetation | 3,597.58 | 0.31 |
Open Space - Low Density Development | 291.95 | 56.45 |
Open Space - Non-Irrigated Agriculture | 0.20 | 0.03 |
Open Space - Vacant Land | 0.54 | 0.00 |
Open Space - Wetlands | 61.63 | 0.02 |
Residential - MultiFamily | 344.09 | 138.68 |
Residential - Single Family High Density | 544.44 | 71.65 |
Residential - Single Family Low Density | 0.31 | 0.02 |
Transportation - Freeway | 341.51 | 56.11 |
Transportation - Local Road | 272.27 | 89.93 |
Transportation - Other | 0.06 | 0.01 |
Utility | 6.68 | 2.16 |
Water | 1.56 | 0.00 |
Total | 5,888.49 | 452.78 |
No Funding Events identified for this Treatment BMP
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation as Percent of Total System Volume | 0% | 40% |