Attribute | Value |
---|---|
|
|
|
10 mins |
|
0.6 cfs |
|
412.5 sq ft |
|
4.32 ft |
|
D |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
0 | -- | |
0 | 0% | |
0 | 0% | |
0 | 0% | |
Pollutant | Load Reduced | Percent Reduced |
0 kg | 0% | |
0 kg | 0% | |
0 kg | 0% | |
0 billion CFUs | 0% | |
0 g | 0% | |
0 g | 0% | |
0 g | 0% |
Results last calculated at
No images have been uploaded
Open Space - Irrigated Recreation | 1.25 | 0.73 |
Open Space - Low Density Development | 0.15 | 0.09 |
Total | 1.40 | 0.82 |
Visit Date | Performed By | Field Visit Verified | Field Visit Type | |
From: To: |
No Funding Events identified for this Treatment BMP
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation as Percent of Total System Volume | 0% | 20% |
Desirable Vegetation Cover | 100% | 80% |
Surface Erosion | 0% | 10% |